1.After-Sales
For After-Sale issues such as defective/ missing/ wrong products, product operation issues, tracking a parcel or checking order status, please feel free to submit the request .
2.Pre-Sales
Because of the large amount of customers, in order to solve your issue faster, we suggest you to submit the request. If there are some urgent issue, please contact Live chat customer services. Start online chat.
Please select attributes
1. Return Policy:
Every order from Newchic has a 30-day return or refund guarantee.
Request:
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
My Size
Height() | Weight() | Bust() | Waist() | Hip() | Shoulder() | operate |
---|---|---|---|---|---|---|
Edit Sign in |
Size Guide
Item measurements
Specification | ||||
Brand | Bakeey | |||
Model | GW22 | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.4 or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | wearfit pro | |||
App Language | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
bluetooth Call | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Call ID Display | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Brightness Control | Support | |||
Calculator | Support | |||
Music Control | Support | |||
Custom Dial | Support | |||
Stopwatch | Support | |||
Weather Display | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.6 inch Type: TFT Resolution: 320*385 pixels | |||
Battery | Battery Capacity: 200 mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Weight and Size | Dial Size: about 45*11mm Band Size: about 260*22 mm (detachable) Product Weight: about 50g | |||
Package Includes: | 1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual |
Description
customers reviews ( 2 )
via
Pick For You
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods