Please select attributes
1. Return Policy:
Every order from Newchic has a 30-day return or refund guarantee.
Request:
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
My Size
Height() | Weight() | Bust() | Waist() | Hip() | Shoulder() | operate |
---|---|---|---|---|---|---|
Edit Sign in |
Size Guide
Tag Size | Feet Length | Age |
---|---|---|
26 | 15.9 | Toddler(9 Months - 4 Years) |
27 | 16.8 | Little Kid (4 - 7 Years) |
28 | 17.5 | Little Kid (4 - 7 Years) |
29 | 18.0 | Little Kid (4 - 7 Years) |
30 | 19.0 | Little Kid (4 - 7 Years) |
31 | 19.5 | Youth/Big Kid(Over 7 Years) |
32 | 20.0 | Youth/Big Kid(Over 7 Years) |
33 | 20.9 | Youth/Big Kid(Over 7 Years) |
34 | 21.7 | Youth/Big Kid(Over 7 Years) |
35 | 22.2 | Youth/Big Kid(Over 7 Years) |
36 | 23.0 | Youth/Big Kid(Over 7 Years) |
37 | 23.5 | Youth/Big Kid(Over 7 Years) |
Tag Size | Feet Length | Age |
---|---|---|
26 | 6.26 | Toddler(9 Months - 4 Years) |
27 | 6.61 | Little Kid (4 - 7 Years) |
28 | 6.89 | Little Kid (4 - 7 Years) |
29 | 7.09 | Little Kid (4 - 7 Years) |
30 | 7.48 | Little Kid (4 - 7 Years) |
31 | 7.68 | Youth/Big Kid(Over 7 Years) |
32 | 7.87 | Youth/Big Kid(Over 7 Years) |
33 | 8.23 | Youth/Big Kid(Over 7 Years) |
34 | 8.54 | Youth/Big Kid(Over 7 Years) |
35 | 8.74 | Youth/Big Kid(Over 7 Years) |
36 | 9.06 | Youth/Big Kid(Over 7 Years) |
37 | 9.25 | Youth/Big Kid(Over 7 Years) |
Item measurements
We strongly suggest you take your measurements before placing an order.Follow the guide here below to measure yourselfUS | Tag Size | UK/AU | EU | Foot Length | |
---|---|---|---|---|---|
Cm | Inches | ||||
Free Size | Free Size | Free Size | Free Size | 7.5-9.5 | 2.95-3.75 |
0.5 | 16 | 0 | 16 | 8.23 | 3.25 |
1 | 16 | 0.5 | 16.5 | 8.9 | 3.5 |
1.5 | 17 | 1 | 17 | 9.2 | 3.625 |
2 | 17 | 1 | 17.5 | 9.5 | 3.75 |
2.5 | 18 | 1.5 | 18 | 10.2 | 4 |
3 | 18 | 2 | 18.5 | 10.5 | 4.125 |
3.5 | 19 | 2.5 | 19 | 10.8 | 4.25 |
4 | 19 | 3 | 19.5 | 11.4 | 4.5 |
4.5 | 20 | 3.5 | 20 | 11.7 | 4.63 |
5 | 20 | 4 | 20.5 | 12.1 | 4.75 |
5.5 | 21 | 4.5 | 21 | 12.7 | 5 |
6 | 22 | 5 | 22 | 13 | 5.125 |
6.5 | 22 | 5.5 | 22.5 | 13.3 | 5.25 |
7 | 23 | 6 | 23 | 14 | 5.5 |
7.5 | 23 | 6.5 | 23.5 | 14.3 | 5.625 |
8 | 24 | 7 | 24 | 14.6 | 5.75 |
8.5 | 25 | 7.5 | 25 | 15.2 | 6 |
9 | 25 | 8 | 25 | 15.6 | 6.125 |
9.5 | 26 | 8.5 | 26 | 15.9 | 6.25 |
10 | 27 | 9 | 27 | 16.5 | 6.5 |
10.5 | 27 | 9.5 | 27.5 | 16.8 | 7 |
11 | 28 | 10 | 28 | 17.1 | 6.75 |
11.5 | 29 | 10.5 | 29 | 17.8 | 7 |
12 | 30 | 11 | 30 | 18.1 | 7.125 |
12.5 | 30 | 11.5 | 30.5 | 18.3 | 7.25 |
13 | 31 | 12 | 31 | 19.1 | 7.5 |
13.5 | 31 | 12.5 | 31.5 | 19.4 | 7.625 |
1Y | 32 | 13 | 32 | 19.7 | 7.75 |
1.5Y | 33 | 14 | 33 | 20.3 | 8 |
2Y | 33 | 1UK | 33.5 | 20.6 | 8.125 |
2.5Y | 34 | 1.5UK | 34 | 21 | 8.25 |
3Y | 34 | 2UK | 34.5 | 21.6 | 8.5 |
3.5Y | 35 | 2.5UK | 35 | 21.9 | 8.625 |
4Y | 36 | 3UK | 36 | 22.2 | 8.75 |
4.5Y | 36 | 3.5UK | 36.5 | 22.9 | 9 |
5Y | 37 | 4UK | 37 | 23.2 | 9.125 |
5.5Y | 37 | 4.5UK | 37.5 | 23.5 | 9.25 |
6Y | 38 | 5UK | 38 | 24.1 | 9.5 |
6.5Y | 38 | 5.5UK | 38.5 | 24.4 | 9.625 |
7Y | 39 | 6UK | 39 | 24.8 | 9.75 |
Frequently Bought Together
customers reviews ( 1 )
via
Pick For You
Related Searches
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods