After-Sales
1.For After-Sale issues such as defective/ missing/ wrong products, product operation issues, tracking a parcel or checking order status, please feel free to submit the request .
Pre-Sales
2.Live chat customer services team-Available for Pre-Sale questions. Start online chat.
Please select attributes
Tag Size | Chest | Bust |
---|---|---|
34A | 72.5-77.5 | 85 |
34B | 72.5-77.572.5-77.5 | 88 |
34C | 72.5-77.5 | 90 |
34D | 72.5-77.5 | 93 |
34DD | 72.5-77.5 | 95 |
36A | 77.5-82.5 | 90 |
36B | 77.5-82.5 | 93 |
36C | 77.5-82.5 | 95 |
36D | 77.5-82.5 | 98 |
36DD | 77.5-82.5 | 100 |
38A | 82.5-87.5 | 95 |
38B | 82.5-87.5 | 98 |
38C | 82.5-87.5 | 100 |
38D | 82.5-87.5 | 103 |
38DD | 82.5-87.5 | 105 |
40A | 87.5-92.5 | 100 |
40B | 87.5-92.5 | 103 |
40C | 87.5-92.5 | 105 |
40D | 87.5-92.5 | 108 |
40DD | 87.5-92.5 | 110 |
42A | 92.5-97.5 | 105 |
42B | 92.5-97.5 | 108 |
42C | 92.5-97.5 | 110 |
42D | 92.5-97.5 | 113 |
42DD | 92.5-97.5 | 115 |
44A | 97.5-102.5 | 110 |
44B | 97.5-102.5 | 113 |
44C | 97.5-102.5 | 115 |
44D | 97.5-102.5 | 118 |
44DD | 97.5-102.5 | 120 |
46A | 102.5-107.5 | 115 |
46B | 102.5-107.5 | 118 |
46C | 102.5-107.5 | 120 |
46D | 102.5-107.5 | 123 |
46DD | 102.5-107.5 | 125 |
48A | 107.5-112.5 | 120 |
48B | 107.5-112.5 | 123 |
48C | 107.5-112.5 | 125 |
48D | 107.5-112.5 | 128 |
48DD | 107.5-112.5 | 130 |
50A | 112.5-117.5 | 125 |
50B | 112.5-117.5 | 128 |
50C | 112.5-117.5 | 130 |
50D | 112.5-117.5 | 133 |
50DD | 112.5-117.5 | 135 |
52A | 117.5-122.5 | 130 |
52B | 117.5-122.5 | 133 |
52C | 117.5-122.5 | 135 |
52D | 117.5-122.5 | 138 |
52DD | 117.5-122.5 | 140 |
Tag Size | Chest | Bust |
---|---|---|
34A | 28.54-30.51 | 33.46 |
34B | 28.54-30.54 | 34.65 |
34C | 28.54-30.51 | 35.43 |
34D | 28.54-30.51 | 36.61 |
34DD | 28.54-30.51 | 37.40 |
36A | 30.51-32.48 | 35.43 |
36B | 30.51-32.48 | 36.61 |
36C | 30.51-32.48 | 37.40 |
36D | 30.51-32.48 | 38.58 |
36DD | 30.51-32.48 | 39.37 |
38A | 32.48-34.45 | 37.40 |
38B | 32.48-34.45 | 38.58 |
38C | 32.48-34.45 | 39.37 |
38D | 32.48-34.45 | 40.55 |
38DD | 32.48-34.45 | 41.34 |
40A | 34.45-36.42 | 39.37 |
40B | 34.45-36.42 | 40.55 |
40C | 34.45-36.42 | 41.34 |
40D | 34.45-36.42 | 42.52 |
40DD | 34.45-36.42 | 43.31 |
42A | 36.42-38.39 | 41.34 |
42B | 36.42-38.39 | 42.52 |
42C | 36.42-38.39 | 43.31 |
42D | 36.42-38.39 | 44.49 |
42DD | 36.42-38.39 | 45.28 |
44A | 38.39-40.35 | 43.31 |
44B | 38.39-40.35 | 44.49 |
44C | 38.39-40.35 | 45.28 |
44D | 38.39-40.35 | 46.46 |
44DD | 38.39-40.35 | 47.24 |
46A | 40.35-42.32 | 45.28 |
46B | 40.35-42.32 | 46.46 |
46C | 40.35-42.32 | 47.24 |
46D | 40.35-42.32 | 48.43 |
46DD | 40.35-42.32 | 49.21 |
48A | 42.32-44.29 | 47.24 |
48B | 42.32-44.29 | 48.43 |
48C | 42.32-44.29 | 49.21 |
48D | 42.32-44.29 | 50.39 |
48DD | 42.32-44.29 | 51.18 |
50A | 44.29-46.26 | 49.21 |
50B | 44.29-46.26 | 50.39 |
50C | 44.29-46.26 | 51.18 |
50D | 44.29-46.26 | 52.36 |
50DD | 44.29-46.26 | 53.15 |
52A | 46.26-48.23 | 51.18 |
52B | 46.26-48.23 | 52.36 |
52C | 46.26-48.23 | 53.15 |
52D | 46.26-48.23 | 54.33 |
52DD | 46.26-48.23 | 55.12 |
1.Bust Measurement
Wrap the tape measure around the fullest part of your breasts(While wearing a non-padded bra).This is your BUST SIZE. Example: 100cm2.Band Measurement
Wrap the tape measure around your chest,just beneath the breasts. Example: 85cm,then your BAND SIZE is 85.(BAND SIZE use in 70,75,80,85,90,95,100,105...if your BAND SIZE is not within the range,choose the closest higher number .For example,your BAND SIZE is 73,then choose 75)3.Subtract the band size from the bust size. Example: 100cm-85cm=15cm
Find the final number below to get your CUP SIZE.Example: 15cm= C cup
If difference is: | About7.5cm | 10cm | 12.5cm | 15cm | 17.5cm | 20cm | 22.5cm | 25cm | 27.5cm | 30cm | 32.5cm |
The cup size is: | AA | A | B | C | D | DD | DDD/F | G | H | I | J |
4.Your BRA SIZE is your band size plus your cup size. Example: 85C(=38C)
Band Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | EU | FR | IT | AU | JA | CA | RU | BR |
30 | 30 | 65 | 80 | 0 | 8 | 65 | 30 | 65 | 30 |
32 | 32 | 70 | 85 | 1 | 10 | 70 | 32 | 70 | 32 |
34 | 34 | 75 | 90 | 2 | 12 | 75 | 34 | 75 | 34 |
36 | 36 | 80 | 95 | 3 | 14 | 80 | 36 | 80 | 36 |
38 | 38 | 85 | 100 | 4 | 16 | 85 | 38 | 85 | 38 |
40 | 40 | 90 | 105 | 5 | 18 | 90 | 40 | 90 | 40 |
42 | 42 | 95 | 110 | 6 | 20 | 95 | 42 | 95 | 42 |
44 | 44 | 100 | 115 | 7 | 22 | 100 | 44 | 100 | 44 |
46 | 46 | 105 | 120 | 8 | 24 | 105 | 46 | 105 | 46 |
48 | 48 | 110 | 125 | 9 | 26 | 110 | 48 | 110 | 48 |
50 | 50 | 115 | 130 | 10 | 28 | 115 | 50 | 115 | 50 |
52 | 52 | 120 | 135 | 11 | 30 | 120 | 52 | 120 | 52 |
54 | 54 | 125 | 140 | 12 | 32 | 125 | 54 | 125 | 54 |
56 | 56 | 130 | 145 | 13 | 34 | 130 | 56 | 130 | 56 |
58 | 58 | 135 | 150 | 14 | 36 | 135 | 58 | 135 | 58 |
Cup Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
US | UK | EU | FR | IT | AU | JA | CA | RU | BR |
AA | AA | AA | AA | AA | AA | A | AA | AA | AA |
A | A | A | A | A | A | B | A | A | A |
B | B | B | B | B | B | C | B | B | B |
C | C | C | C | C | C | D | C | C | C |
D | D | D | D | D | D | E | D | D | D |
DD | DD | E | E | DD | DD | F | E | DD | DD |
DDD/F | E | F | F | E | E | G | DDD/F | DDD | DDD/F |
G | F | G | G | F | F | H | G | G | G |
H | FF | H | H | FF | FF | I | H | H | H |
I | G | J | J | G | G | J | I | I | I |
J | GG | K | K | GG | GG | K | J | J | J |
K | H | L | L | H | H | L | K | K | K |
1. Return Announcement:
Due to hygiene reasons, unless the items are visibly defective, we cannot offer refund on earrings, lingerie, underwear, swimwear.
Please contact us no later than 14 days after you have received your order.
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
Style With
We recommend the following items for your look
Description
Recommend
customers reviews ( 9 )
Average rating
4.9 / 5.0
By ***75873763
Verified Buyer
2019-08-08 12:36:06
NC-Staff: Dear sir/madam, thank you for your review and sorry for the inconvenience caused. To choose a correct size, we kindly suggest that you can measure your own size and then read the guidance of size choosing on our product page instead of choosing your usual size since some tag size may be different from our size chart’s size number. If the size of the product you have received does not follow the size guidance on the product page or the item has any size problem, please send us some photos of the item as well as SKU sticker and the shipping label via this link: https://www.newchic.com/Contact-Us-hc10.html We will do the best to help you.
By ***6888699
Verified Buyer
Weight:237kg / 523lbs
Hips:48cm / 19in
Waist:43cm / 17in
Bust size:44,C
By ***6888699
Verified Buyer
Weight:237kg / 523lbs
Bust size:44,C
2019-06-11 07:47:13
NC-Staff: Dear Sir/Madam, thank you for your review and apologize for the inconvenience caused by not meeting your expectations. We have clear pictures and detailed descriptions of product textures and designs on the product page. Due to the display, lighting settings, and unavoidable and uncontrollable conditions, the product may differ slightly from the picture. We hope that you understand. If you receive a product that does not match the image or description on the product page or if the product has any quality issues, please send us some photos of the project along with the SKU and shipping labels via this links: https://www.newchic.com/Contact-Us-hc10.html We will do our best to help you.
By ***23249154
Verified Buyer
Bust size:30,A
By ***20270014
Verified Buyer
Bust size:30,A
2019-05-20 20:53:03
NC-Staff: Dear sir/madam, thank you for your review and sorry for the inconvenience caused. To choose a correct size, we kindly suggest that you can measure your own size and then read the guidance of size choosing on our product page instead of choosing your usual size since some tag size may be different from our size chart’s size number. If the size of the product you have received does not follow the size guidance on the product page or the item has any size problem, please send us some photos of the item as well as SKU sticker and the shipping label via these links: For personal computer: https://www.newchic.com/Contact-Us-hc10.html For mobile: https://pwa.newchic.com/customer-service We will do the best to help you.
QUESTION & ANSWER
For any pre-sale questions, please contact our customer service and receive a response within 24 hours
Ask a questionYou Might Also Like
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Multiple fast & reliable delivery options
Secure Payment
Multiple safe payment methods