Please select attributes
1. Return Announcement:
Due to hygiene reasons, unless the items are visibly defective, we cannot offer refund on earrings, lingerie, underwear, swimwear.
Please contact us no later than 14 days after you have received your order.
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
My Size
Height() | Weight() | Bust() | Waist() | Hip() | Shoulder() | operate |
---|---|---|---|---|---|---|
Edit Sign in |
Size Guide
Tag Size | Us Size | Bust | Shoulder |
---|---|---|---|
S | 2.0 | 91.0-94.0 | 36.0-38.0 |
M | 4.0 | 94.0-99.0 | 38.0-40.0 |
L | 6.0 | 99.0-103.0 | 40.0-42.0 |
XL | 8.0 | 103.0-107.0 | 42.0-44.0 |
2XL | 10.0 | 107.0-112.0 | 44.0-46.0 |
3XL | 12.0 | 112.0-117.0 | 46.0-48.0 |
4XL | 14.0 | 118.0-123.0 | 48.0-50.0 |
5XL | 16.0 | 124.0-128.0 | 50.0-52.0 |
Tag Size | Us Size | Bust | Shoulder |
---|---|---|---|
S | 2.00 | 35.83-37.01 | 14.17-14.96 |
M | 4.00 | 37.01-38.98 | 14.96-15.75 |
L | 6.00 | 38.98-40.55 | 15.75-16.54 |
XL | 8.00 | 40.55-42.13 | 16.54-17.32 |
2XL | 10.00 | 42.13-44.09 | 17.32-18.11 |
3XL | 12.00 | 44.09-46.06 | 18.11-18.90 |
4XL | 14.00 | 46.46-48.43 | 18.90-19.69 |
5XL | 16.00 | 48.82-50.39 | 19.69-20.47 |
1.Bust Measurement
Wrap the tape measure around the fullest part of your breasts(While wearing a non-padded bra).This is your BUST SIZE. Example: 100cm2.Band Measurement
Wrap the tape measure around your chest,just beneath the breasts. Example: 85cm,then your BAND SIZE is 85.(BAND SIZE use in 70,75,80,85,90,95,100,105...if your BAND SIZE is not within the range,choose the closest higher number .For example,your BAND SIZE is 73,then choose 75)3.Subtract the band size from the bust size. Example: 100cm-85cm=15cm
Find the final number below to get your CUP SIZE.Example: 15cm= C cup
If difference is: | About7.5cm | 10cm | 12.5cm | 15cm | 17.5cm | 20cm | 22.5cm | 25cm | 27.5cm | 30cm | 32.5cm |
The cup size is: | AA | A | B | C | D | DD | DDD/F | G | H | I | J |
4.Your BRA SIZE is your band size plus your cup size. Example: 85C(=38C)
INT Size | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | XXXP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Do you support foundry:No support
Fabric name:Nylon/nylon
Main fabric composition:Nylon/nylon
Content of main fabric component:80
Liquid content:80
Style:Traditional
Function:Comfort, adjustment, gathering, lifting, receiving milk
Applicable people:Young women, girls/student, middle-aged women
Is it seamless:No
Design features:Lace side
Cover type:3/4 cup
Cup cup type:Upper and thiner
Shoulder type:Fixed shoulder strap
Flush type:Front buckle
Fit for season:Season, season, season, season
Yes:No
Inventory Type:Whole Order
Color:Love the front buckle brick red single piece, love the front buckle color single piece, love the front buckle gray single piece, love the front buckle Black single piece
Size:32/70AB, 34/75AB, 36/80AB, 38/85AB
Frequently Bought Together
customers reviews ( 2 )
via
Pick For You
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods