1.After-Sales
For After-Sale issues such as defective/ missing/ wrong products, product operation issues, tracking a parcel or checking order status, please feel free to submit the request .
2.Pre-Sales
Because of the large amount of customers, in order to solve your issue faster, we suggest you to submit the request. If there are some urgent issue, please contact Live chat customer services. Start online chat.
Please select attributes
1. Return Policy:
Every order from Newchic has a 30-day return or refund guarantee.
Request:
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
My Size
Height() | Weight() | Bust() | Waist() | Hip() | Shoulder() | operate |
---|---|---|---|---|---|---|
Edit Sign in |
Size Guide
Item measurements
General Specification | ||||
Brand | Kospet | |||
Model | Prime 2 | |||
bluetooth Version | BT 5.0 | |||
Operating System | Android 10 | |||
Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 13MP Rotatable Camera | |||
APP Name | WiiWear | |||
Watch Language | English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian, Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, Traditional Chinese | |||
Technical Parameters | ||||
Hardware | CPU: Helio P22 Octa-core 1.5GHz RAM: 4GB ROM:64GB | |||
Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE: B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700) B17(700),B20(800) TD-SCDMA: B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800) ,B5(850),B8(900) Wifi:Support(2.4GHz/5GHz 802.11 a/b/g/n) SIM Card: Nano SIM GPS: Support(GPS/GLONASS/Beidou/A-GPS) | |||
Display | Size: 2.1inch Type: IPS Resolution: 480*480pixels,326PPI | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 1600mAh Standby Time: About 3 days Using time: About 2 days Charging Time: About 3 hours Charging Type: Dock Charging | |||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | No Waterproof | |||
Dynamic UI | Support | |||
Customized Watch Face | Support | |||
Heart Rate Monitor | Support | |||
Multi-sport Mode | Support Outdoor running,Outdoor walking,Indoor running,Cycling,Basketball, Football,Table tennis,Badminton,Rope Skipping (subsequent software updates increase to 20 types) | |||
Speaker | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
Other functions | Support Calls,SMS,Music Sync Function,Map,Weather Display,Alarm,Google play Store,Sound Recorder,Calendar,Voice Search,YouTube,Chrome,Caculator, Pedometer etc. | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Audio File Format | Mp3,wma,flac | |||
Video File Format | Mp4,rmvb,rm | |||
Picture Format | Jpg,png,gif | |||
Appearance & Details | ||||
Characteristics | Case Material: Metal+Ceramic Strap Material: Silicone Length: about 287mm Width: about 26mm | |||
Weight and Size | Product weight: 285g Product Size: 60*60*17mm | |||
Package Includes: | 1*Kospet Prime 2 Smart Watch Phone | |||
1*Screwdriver | ||||
1*User Manual (English Version) | ||||
1*Charging Cabl |
Description
Pick For You
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods