1.After-Sales
For After-Sale issues such as defective/ missing/ wrong products, product operation issues, tracking a parcel or checking order status, please feel free to submit the request .
2.Pre-Sales
Because of the large amount of customers, in order to solve your issue faster, we suggest you to submit the request. If there are some urgent issue, please contact Live chat customer services. Start online chat.
Please select attributes
1. Return Policy:
Every order from Newchic has a 30-day return or refund guarantee.
Request:
2. Delivery:
We offer different international shipping methods.You can choose your preferred method on the checkout page.The cost of shipping varies based on the shipping method selected.
Total delivery time = Processing time + Shipping time .
Size Guide
Tag Size | Feet Length | Width |
---|---|---|
39 | 24.3 | 9.1 |
40 | 24.8 | 9.3 |
41 | 25.3 | 9.5 |
42 | 25.8 | 9.7 |
43 | 26.3 | 9.9 |
44 | 26.8 | 10.1 |
Tag Size | Feet Length | Width |
---|---|---|
39 | 9.57 | 3.59 |
40 | 9.76 | 3.66 |
41 | 9.96 | 3.74 |
42 | 10.16 | 3.81 |
43 | 10.35 | 3.88 |
44 | 10.55 | 3.96 |
Item measurements
We strongly suggest you take your measurements before placing an order.Follow the guide here below to measure yourselfTag Size | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | Feet Length | Feet Width | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | |||||||||||
39 | 6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 | 9.57 | 24.31 | 3.59 | 9.12 |
40 | 7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 | 9.76 | 24.79 | 3.66 | 9.30 |
41 | 8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 | 9.96 | 25.30 | 3.74 | 9.50 |
42 | 8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 | 10.16 | 25.81 | 3.81 | 9.68 |
43 | 9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 | 10.35 | 26.29 | 3.88 | 9.86 |
44 | 10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 | 10.55 | 26.80 | 3.96 | 10.06 |
45 | 10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 | 10.75 | 27.31 | 4.03 | 10.24 |
46 | 11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 | 10.94 | 27.79 | 4.1 | 10.41 |
47 | 11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 | 11.13 | 28.27 | 4.17 | 10.59 |
48 | 12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 | 11.32 | 28.75 | 4.24 | 10.77 |
49 | 12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 | 11.51 | 29.24 | 4.31 | 10.95 |
50 | 13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 | 11.7 | 29.72 | 4.38 | 11.13 |
Product category:Sports casual shoes
Applicable age group:Youth (18-40 years old)
Function: Breathable, wearable
Fit for season:Season, season, Season, season
Pattern:Matching color
Shoe material:Flying
Sole material:Rubber
Applicable sports:
Inventory type:Whole Single
Wearing style:Front tie
Yes:Yes
Popular elements:Sewing line
Heel shape:Flat heel
Inner material: Mesh
Type:
Maximum shipping time:1
Opening depth:Shallow mouth (7cm or less)
Upper height:Low gang
Shape :Round head
Heel height:Flat heel
Sole craft:Glued shoes
Insole material:Textiles
Quality inspection report:Yes
Quality inspection unit:Sgs
Applicable scenes:Casual
Listing season (listing time):Annual season
Most delivery time:3 days
Color:Black, gray, beige, black gold, a pair of sale
Size:39,40,41,42,43,44
Main downstream platform:Wish,,, standalone, LAZADA,
Main sales area:Southeast Asia, Northeast Asia, Europe, Middle East, Africa, North America, South America
customers reviews ( 2 )
via
Pick For You
High-quality Goods
Enjoy top quality items for less
24/7 Livechat
Get instant assistance whenever you need it
Express Shipping
Fast & reliable delivery options
Secure Payment
Multiple safe payment methods